Product Details:
Discharge Pressure | 4 bar |
Brand | Winair |
Compressor Technology | Reciprocating Compressor |
Maximum Flow Rate | 20 cfm |
Usage/Application | Industrial |
Air Tank Capacity | 40 Liter |
Power Source | Electric |
Motor Phase | Single Phase |
Cooling Method | Air Cooled |
Horse Power | 3 HP |
Is It Portable | Yes |
Warranty | 1 Year |
Frequency | 50-60 HZ |
Voltage | 220 V |
Material | Mild Steel |
Country of Origin | Made in India |
Finish | Color Coated |
Product Details:
Brand | Winair |
Compressor Technology | Reciprocating Compressor |
Maximum Flow Rate (CFM) | 70 CFM |
Air Tank Capacity | 100 Liter |
Power Source | Electric |
Horse Power | 10 HP |
Frequency | 50-60 Hz |
Voltage | 280 V |
Country of Origin | Made in India |
Phase | Single Phase |
Finish | Color Coated |
Product Details:
Brand | Winair |
Air Tank Capacity | 30 Liter |
Power Source | Electric |
Discharge Pressure | 2 Bar |
Horse Power | 0.5 HP |
Maximum Flow Rate | 15 cfm |
Frequency | 50-60 Hz |
Voltage | 220 V |
Country of Origin | Made in India |
Finish | Color Coated |
Phase | Single Phase |
Usage | Industrial |
Product Details:
Horse Power | 3 HP |
Brand | Winair |
Compressor Technology | Reciprocating Compressor |
Maximum Flow Rate (CFM) | 160 cfm |
Discharge Pressure | 12 Bar |
Air Tank Capacity | 400 Liter |
Power Source | Electric |
Frequency | 50-60 Hz |
Voltage | 380 V |
Material | Mild Steel |
Country of Origin | Made in India |
Compression Stage | Single Stage |
Finish | Color Coated |
Phase | Three Phase |
Usage | Industrial |
Product Details:
Maximum Flow Rate | 20 cfm |
Air Tank Capacity | 50 Liter |
Horse Power | 1 HP |
Discharge Pressure | 4 bar |
Country of Origin | Made in India |
Finish | Color Coated |
Voltage | 220 V |
Frequency | 50-60 Hz |
Phase | Single Phase |
Product Details:
Horse Power | 2 HP |
Discharge Pressure | 3 Bar |
Brand | Winair |
Maximum Flow Rate | 35 cfm |
Air Tank Capacity | 50 Liter |
Power Source | Electric |
Frequency | 50-60 Hz |
Voltage | 220 V |
Material | Mild Steel |
Country of Origin | Made in India |
Finish | Color Coated |
Usage | Industrial |
Phase | Single Phase |
Product Details:
Horse Power | 10 HP |
Brand | Winair |
Power Source | Electric |
Compressor Technology | Screw Compressor |
Discharge Pressure | 20 Bar |
Air Tank Capacity | 1500 Liter |
Maximum Flow Rate | 1200 CFM |
Usage/Application | Industrial |
Number Of Compression Stages | Three Stage |
Cooling Method | Air Cooled |
Voltage | 440 V |
Frequency | 50-60 Hz |
Surface Finish | Color Coated |
Material | Mild Steel |
Country of Origin | Made in India |
Phase | Three Phase |
Product Details:
Horse Power | 3 HP |
Brand | Winair |
Air Tank Capacity | 350 Liter |
Maximum Flow Rate | 120 cfm |
Power Source | Electric |
Voltage | 380 V |
Frequency | 50-60 Hz |
Finishing | Color Coated |
Phase | Three Phase |
Material | Mild Steel |
Country of Origin | Made in India |
Product Details:
Horse Power | 5 HP |
Compressor Brand | Winair |
Discharge Pressure | 10 Bar |
Air Tank Capacity | 800 Liter |
Maximum Flow Rate | 500 cfm |
Frequency | 50-60 Hz |
Voltage | 380 V |
Country of Origin | Made in India |
Phase | Three Phase |
Finish | Color Coated |
Compression Stage | Two Stage |
Product Details:
Horse Power | 15 HP |
Brand | Winair |
Maximum Flow Rate (CFM) | 80 CFM |
Air Tank Capacity | 250 Liter |
Power Source | Electric |
Discharge Pressure | 20 Bar |
Frequency | 50-60 Hz |
Voltage | 380 V |
Material | Mild Steel |
Country of Origin | Made in India |
Finish | Color Coated |
Phase | Three Phase |
Usage | Industrial |