Product Details:
Material | Mild Steel |
Pressure | 2 Bar |
Flow Rate | 25 cfm |
Usage/Application | Food Process Industry |
Brand | Winair |
Voltage | 220 V |
Country of Origin | Made in India |
Finish | Color Coated |
Cooling Method | Air Cooled |
Phase | Single Phase |
Frequency | 50-60 Hz |
Power Source | Electric |
Product Details:
Material | Mild Steel |
Pressure | 8 Bar |
Flow Rate | 100 cfm |
Usage/Application | Food Process Industry |
Brand | Winair |
Voltage | 280 V |
Country of Origin | Made in India |
Temperature Range | 180 to 300 Degree F |
Finish | Color Coated |
Cooling Percentage | 75% |
Motor Power | 3 HP |
Phase | Three Phase |
Power Source | Electric |
Frequency | 50-60 Hz |
Orientation | Horizontal |
Product Details:
Capacity | 50 cfm |
Pressure | 10kg/cm2 |
Usage/Application | Food Process Industry |
Voltage | 220 V |
Country of Origin | Made in India |
Temperature Range | 5-10 Deg C |
Material | Mild Seel |
Finish | Color Coated |
Power Source | Electric |
Frequency | 50-60 Hz |
Phase | Single Phase |
Orientation | Horizontal |