Product Details:
Brand | Winair |
Material | Mild Steel |
Automation Grade | Automatic |
Voltage | 280 V |
Air Flow Rate | 100 cfm |
Phase | Single Phase |
Usage | Industrial |
Frequency | 50-60 Hz |
Product Details:
Brand | Winair |
Material | Stainless Steel |
Automation Grade | Automatic |
Usage/Application | Industrial |
Surface Finish | Color Coated |
Voltage | 280 V |
Phase | Three Phase |
Frequency | 50-60 Hz |
Country of Origin | Made in India |
Flow Rate | 120 cfm |
Product Details:
Usage/Application | Industrial |
Dryer Technology | Refrigerated |
Dryer Horse Power | 2 HP |
Brand | Winair |
Minimum Output Dew Point | -20 C |
Voltage | 220 V |
Drying Capacity | 35 cfm |
Material | Mild Steel |
Power Source | Electric |
Finish | Color Coated |
Dimensions | 900 x 600 x 1000 mm |
Product Details:
Usage/Application | Industrial |
Dryer Technology | Electric |
Dryer Horse Power | 2 HP |
Brand | Winair |
Minimum Output Dew Point | -20 C |
Drying Capacity | 50 cfm |
Maximum Pressure | 4 bar |
Warranty | 6 months |
Frequency | 50-60 Hz |
Phase | Single Phase |
Material | Mild Steel |
Country of Origin | Made in India |
Finish | Color Coated |